Atlanta: (404) 851-8740. M-F: 7:30a – 3:15p Closed Saturdays | Forsyth: (770) 844-3800. M, T, Th, F: 7:30a – 3:15p. Closed Wednesdays & Saturdays | creditunion@northsidefcu.com
Effective Date: 10/17/2024
Model Years | APR* |
2024 – 2025 | As low as 4.50%1 |
2020 – 2023 | As low as 5.50%1 |
2016 – 2019 | As low as 6.00%1 |
2015 and older | As low as 7.00%1 |
1Available for well qualified borrowers. 48 month term. Membership savings account required. Rates subject to change. Rates maybe higher based on credit score, vehicle year, and loan term.
*APR = Annual Percentage Rate
Effective Date: 10/17/2024
Term | APR* |
Unsecured Personal up to 2 years | As low as 9.00%2 |
Unsecured Personal up to 3 years | As low as 9.50%2 |
Unsecured Personal up to 4 years | As low as 10.0%2 |
Share Secured up to 5 years | 3.00% above share rate at time of loan |
Share Certificate Secured | 3.00% above share certificate rate at time of loan |
STAT Loan up to 1 year – no renewals | 18.00% |
2Available for well qualified borrowers. 24month term. Membership savings account required. Rates subject to change. Rates may be higher based on credit score, vehicle year, and loan term.
*APR = Annual Percentage Rate
Effective Date: 10/25/2024
From | To | Rate |
$ 0.01 | $ 24.99 | 0.00% APY |
$25.00 | $4,999.99 | 0.25% APY |
$5,000.00 | $49,999.99 | 0.35% APY |
$ 50,000.00 | $ 99,999.99 | 0.40% APY |
$ 100,000.00+ | – | 0.50% APY |
Effective Date: 10/25/2024
Term | Rate |
6 months | 4.00% APY |
12 months | 4.25% APY |
18 months | 3.90% APY |
24 months | 3.70% APY |
30 months | 3.60% APY |
36 months | 3.50% APY |
APY = annual percentage yield. $1,000 minimum balance required. 90 day interest penalty for early withdrawal.